Please note a tax of 16% will be added in all rates. Prices subject to change without prior notice.
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Isla Mujeres | $ 70.00 | $ 113.00 | $ 77.00 | $ 133.00 | $ 96.00 | $ 146.00 | $ 130.00 | $ 233.00 |
Cancun | $ 63.00 | $ 106.00 | $ 70.00 | $ 126.00 | $ 89.00 | $ 133.00 | $ 123.00 | $ 220.00 |
Puerto Juarez / Isla Mujeres Ferry Dock | $ 70.00 | $ 113.00 | $ 77.00 | $ 133.00 | $ 96.00 | $ 146.00 | $ 130.00 | $ 233.00 |
Punta Sam / Excellence, Playa Mujeres | $ 77.00 | $ 120.00 | $ 84.00 | $ 139.00 | $ 103.00 | $ 153.00 | $ 136.00 | $ 239.00 |
Isla Blanca | $ 103.00 | $ 180.00 | $ 110.00 | $ 192.00 | $ 130.00 | $ 213.00 | $ 170.00 | $ 313.00 |
Bahia Petempich | $ 70.00 | $ 113.00 | $ 77.00 | $ 133.00 | $ 96.00 | $ 146.00 | $ 130.00 | $ 233.00 |
Puerto Morelos | $ 77.00 | $ 120.00 | $ 84.00 | $ 139.00 | $ 110.00 | $ 166.00 | $ 136.00 | $ 239.00 |
North Playa del Carmen | $ 96.00 | $ 173.00 | $ 110.00 | $ 180.00 | $ 130.00 | $ 199.00 | $ 170.00 | $ 313.00 |
Playa del Carmen, Playacar y Cozumel Ferry Dock | $ 110.00 | $ 180.00 | $ 117.00 | $ 206.00 | $ 136.00 | $ 226.00 | $ 189.00 | $ 366.00 |
Puerto Aventuras and Xpu-Ha | $ 117.00 | $ 192.00 | $ 117.00 | $ 213.00 | $ 143.00 | $ 253.00 | $ 196.00 | $ 373.00 |
Bahia Principe | $ 143.00 | $ 213.00 | $ 143.00 | $ 259.00 | $ 170.00 | $ 280.00 | $ 217.00 | $ 399.00 |
tulum | $ 170.00 | $ 280.00 | $ 170.00 | $ 292.00 | $ 210.00 | $ 320.00 | $ 289.00 | $ 520.00 |
Coba | $ 186.00 | $ 300.00 | $ 186.00 | $ 300.00 | $ 214.00 | $ 340.00 | $ 407.00 | $ 607.00 |
Sian Ka´an Biosphere | $ 386.00 | $ 600.00 | $ 393.00 | $ 641.00 | $ 400.00 | $ 774.00 | $ 520.00 | $ 934.00 |
Punta Allen | $ 407.00 | $ 807.00 | $ 414.00 | $ 807.00 | $ 420.00 | $ 820.00 | $ 547.00 | $ 948.00 |
Chichen Itza | $ 407.00 | $ 741.00 | $ 407.00 | $ 807.00 | $ 414.00 | $ 820.00 | $ 541.00 | $ 874.00 |
Bacalar | $ 414.00 | $ 807.00 | $ 440.00 | $ 874.00 | $ 440.00 | $ 874.00 | $ 641.00 | $ 1041.00 |
Mahahual | $ 474.00 | $ 941.00 | $ 507.00 | $ 1007.00 | $ 507.00 | $ 1007.00 | $ 707.00 | $ 1208.00 |
Chetumal | $ 607.00 | $ 1208.00 | $ 620.00 | $ 1220.00 | $ 620.00 | $ 1220.00 | $ 787.00 | $ 1320.00 |
Chiquila y Holbox Ferry Dock | $ 274.00 | $ 536.00 | $ 274.00 | $ 536.00 | $ 281.00 | $ 550.00 | $ 407.00 | $ 803.00 |
Merida | $ 455.00 | $ 902.00 | $ 455.00 | $ 902.00 | $ 460.00 | $ 912.00 | $ 610.00 | $ 1055.00 |
Akumal / Half Moon Bay | $ 119.00 | $ 180.00 | $ 119.00 | $ 197.00 | $ 142.00 | $ 238.00 | $ 183.00 | $ 342.00 |
Playa Paraiso, Playa Secreto y Playa Maroma | $ 89.00 | $ 159.00 | $ 103.00 | $ 173.00 | $ 123.00 | $ 192.00 | $ 163.00 | $ 299.00 |
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
San Jose | $ 75.00 | $ 150.00 | $ 75.00 | $ 150.00 | $ 75.00 | $ 150.00 | $ 85.00 | $ 170.00 |
Corredor | $ 85.00 | $ 170.00 | $ 85.00 | $ 170.00 | $ 85.00 | $ 170.00 | $ 95.00 | $ 195.00 |
Pedregal y Pacífico | $ 99.00 | $ 198.00 | $ 99.00 | $ 198.00 | $ 99.00 | $ 198.00 | $ 107.00 | $ 220.00 |
HARD ROCK , NOBU y Diamante | $ 113.00 | $ 226.00 | $ 113.00 | $ 226.00 | $ 113.00 | $ 226.00 | $ 131.00 | $ 255.00 |
EAST CAPE costa palmas | $ 215.00 | $ 430.00 | $ 215.00 | $ 430.00 | $ 215.00 | $ 430.00 | $ 199.00 | $ 355.00 |
Los Barriles | $ 250.00 | $ 480.00 | $ 250.00 | $ 480.00 | $ 250.00 | $ 480.00 | $ 230.00 | $ 420.00 |
Todos Santos | $ 250.00 | $ 500.00 | $ 250.00 | $ 500.00 | $ 250.00 | $ 500.00 | $ 270.00 | $ 500.00 |
La Paz | $ 342.00 | $ 651.00 | $ 342.00 | $ 651.00 | $ 342.00 | $ 651.00 | $ 328.00 | $ 621.00 |
Cabo San lucas | $ 95.00 | $ 190.00 | $ 95.00 | $ 190.00 | $ 95.00 | $ 190.00 | $ 103.00 | $ 220.00 |
Please note a tax of 16% will be added in all rates. Prices subject to change without prior notice.
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Akumal / Half Moon Bay | $82.76 | $126.72 | $82.76 | $139.66 | $100.00 | $165.52 | $133.62 | $249.14 |
Bacalar | $259.48 | $518.97 | $281.03 | $562.07 | $281.03 | $562.07 | $409.48 | $668.10 |
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Akumal / Half Moon Bay | $82.76 | $126.72 | $82.76 | $139.66 | $100.00 | $165.52 | $133.62 | $249.14 |
Bacalar | $259.48 | $518.97 | $281.03 | $562.07 | $281.03 | $562.07 | $409.48 | $668.10 |
Destination | USD 11-13 PAX |
USD 14-17 PAX |
CAD 11-13 PAX |
CAD 14-17 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Akumal / Half Moon Bay | $82.76 | $126.72 | $82.76 | $139.66 | $100.00 | $165.52 | $133.62 | $249.14 |
Bacalar | $259.48 | $518.97 | $281.03 | $562.07 | $281.03 | $562.07 | $409.48 | $668.10 |